Population
Lebanon County has 361.9 square miles of land, 45% of which is used for agricultural purposes. (1.1% of the population claims agriculture as their primary form of employment.) There are 332.5 persons per square mile. The population is 68.9% urban and 31.1% rural.
Total Population
| (2008 Estimate) | 128,934 |
| (2000) | 120,327 |
| (1990) | 113,774 |
| (1980) | 108,582 |
| (1970) | 99,665 |
Percent of Population by Race and Hispanic or Latino Ethnicity (2007)
| White or European-American | 96% |
| Black or African-American | 2% |
| Other | 4.3% |
| Hispanic or Latino Ethnicity | 6.8% |
Percent of Persons by Age (2007)
| Age 0-4 | 6.2% |
| 5-17 | 4.1% |
| 18-59 | 77.3% |
| 60-64 | 21.7% |
| over 65 | 16.3% |
Percent of Families By Type (2000)
| Total families | 32,890 |
| Married, with children | 34.7% |
| Married, no children | 47.8% |
| No spouse present | 17.5% |
| Male-headed, with children | 3.5% |
| Male-headed, no children | 1.8% |
| Female-headed, with children | 7.8% |
| Female-headed, no children | 4.4% |
| Total non-family households | 16,116 |
Educational Attainment of Persons Age 25 and Older (2007)
| Total persons | 87,314 |
| Less than HS graduate | 16.9% |
| HS graduate or higher | 47.4% |
| Bachelor's degree or higher | 12.5% |
| Professional degree or higher | 5.6% |
Median Income (2007)
| Median Household Income | $49,465 |
| Median Family Income | $33,990 |
| Median Non-Family Income | $15,475 |
| Median Per Capita Income | $19,773 |
All information is from the U.S. 2000 Census, unless otherwise noted.
50 Largest Employers in Lebanon Valley
| Rank | Name of Employer | Rank | Name of Employer |
| 1 | UNITED STATES GOVERNMENT* | 26 | BUTLER MANUFACTURING COMPANY |
| 2 | THE GOOD SAMARITAN HOSPITAL | 27 | LOWE'S HOME CENTERS INC |
| 3 | LEBANON COUNTY | 28 | LUTHERCARE |
| 4 | FARMERS PRIDE INC | 29 | PACIFIC COAST FEATHER CO INC |
| 5 | PHILHAVEN HOSPITAL | 30 | PENNSYLVANIA PRECISION |
| 6 | TEMP FORCE LP | 31 | SUPREME MID-ATLANTIC CORP |
| 7 | SWIFT TRANSPORTATION CO INC | 32 | LEBANON VALLEY BRETHREN HOME |
| 8 | INGRAM MICRO CLBT | 33 | WEIS MARKETS INC |
| 9 | CORNWALL-LEBANON SCHOOL DISTRICT | 34 | MURRY'S INC |
| 10 | WAL-MART ASSOCIATES INC | 35 | YMCA OF LEBANON COUNTY |
| 11 | LEBANON SCHOOL DISTRICT | 36 | ANNVILLE CLEONA SCHOOL DISTRICT |
| 12 | PA STATE GOVERNMENT** | 37 | GIANT FOOD STORES LLC |
| 13 | TYCO ELECTRONICS CORPORATION | 38 | R&L CARRIERS SHARED SERVICES |
| 14 | SID TOOL CO INC | 39 | HAIN PURE PROTEIN CORPORATION |
| 15 | WEABER INC | 40 | HEARTLAND EMPLOYMENT SERVICES |
| 16 | BAYER HEALTHCARE LLC | 41 | BOYO TRANSPORTATION SERVICES |
| 17 | LEBANON VALLEY COLLEGE | 42 | PLAIN 'N' FANCY KITCHENS INC |
| 18 | PALMYRA AREA SCHOOL DISTRICT | 43 | ASK FOODS INC |
| 19 | BC NATURAL CHICKEN LLC | 44 | QUILL CORPORATION |
| 20 | ECC RETIREMENT VILLAGE | 45 | DAS DISTRIBUTORS INC |
| 21 | BRIGHTBILL TRANSPORTATION INC | 46 | ELK CORPORATION TEXAS |
| 22 | NORTHERN LEBANON SCHOOL DISTRICT | 47 | ARH INC |
| 23 | DUTCHMAN'S COUNTRY MARKET INC | 48 | FREDERICK CHEVROLET-CADILLAC INC |
| 24 | EASTERN LEBANON COUNTY SCHOOL DISTRICT | 49 | LABOR READY NORTHEAST INC |
| 25 | CORNWALL MANOR OF THE U M C | 50 | SWISS PREMIUM DAIRY LLC |
*United States Government in Lebanon County includes the US Postal Service, the Department of Military and Veteran's Affairs, the US Army, and the VA Medical Center.
**Pennsylvania State Government includes all state employment except Pennsylvania State University, SEPTA and the System of Higher Education.
Source: PA Dept of Labor and Industry, Center for Workforce Information and Analysis
Leading Employers
Current Employment Levels of Selected Employers and Manufacturers in Lebanon County
| Company | Employment (full-time equivalent) |
| Department of Military and Veteran Affairs | 1200 (15,339 PT) |
| Good Samaritan Hopsital | 995 (188 PT) |
| Farmer's Pride, Inc. / Bell and Evans | 1100 |
| County of Lebanon | 950 |
| Veteran's Administration Hopsital | 930 |
| Tyco Electronics | 660 |
| Philhaven Hospital | 607 (289 PT) |
| Weaber, Inc | 602 |
| Lebanon City School District | 449 (31 PT) |
| Cornwall-Lebanon School District | 511 (153 PT) |
| Bayer Consumer Care | 480 |
| Ingram Micro | 428 |
| Supreme Mid-Atlantic Corporation | 490 (45 PT) |
| BC Natural Chicken (College Hill) | 300 |
| Pennfield Farms | 300 |
| Murry's, Inc. | 285 |
| Butler Manufacturing Company | 260 |
| ASK Foods, Inc. | 200 |
| Elk Corporation | 162 |
Employment Statistics
| By Occupation (2000) | |
| Total Labor Force | 59,767 |
| Management/Professional | 25.4% |
| Service | 16.0% |
| Sales & Office | 23.9% |
| Farming/Forestry/Fishing | 1.1% |
| Precision Construction/Maintenance | 10.4% |
| Production/Transportation | 23.2% |
| By Industry (2000) | |
| Agriculture/Forestry/Fishing/Mining | 2.8% |
| Construction | 6.5% |
| Manufacturing | 21.9% |
| Wholesale Trade | 4.9% |
| Retail Trade | 11.3% |
| Transportation/Warehousing/Utilities | 4.6% |
| Information | 1.7% |
| Finance/Insurance/Real Estate | 3.8% |
| Professional/Scientific/Management/ Administrative/Waste Management | 5.6% |
| Educational/Health and Social Services | 21.1% |
| Arts/Entertainment/Recreation/Food Services/Accommodation | 7.4% |
| Other Services | 4.6% |
| Public Administration | 3.8% |
Source: U.S. Census 2000
Average Annual Unemployment Rates
| 1996 | 3.5% |
| 1997 | 3.6% |
| 1998 | 3.5% |
| 1999 | 3.1% |
| 2000 | 2.7% |
| 2001 | 3.1% |
| 2002 | 3.9% |
| 2003 | 3.8% |
| 2004 | 4.0% |
| 2005 | 3.4% |
| 2006 | 3.5% |
Number of private offices or manufacturing firms employing more than 250 people within 30 miles of site: 189
Of these operations, 163 regularly utilize more than one shift and 37 operate seven days a week.
Top private offices or manufacturing firms employing more than 50 people within a 30-mile radius of Lebanon (1999):
| SIC Code | Name of Company | # of Employees | Average Absenteeism | Average Turnover |
| 3996 | Armstrong World Industries | Over 2500 | 1.20% | Less than 10% |
| 3312 | Carpenter Technology Corp | Over 2500 | 1% | Less than 10% |
| 3714 | Dana Corporation | Over 2500 | 1.50% | Less than 10% |
| 2066 | Hershey Foods Corporation | Over 2500 | 1% | Less than 10% |
| 3354 | Alumax Extrusions | Over 2500 | 1% | Less than 10% |
| 3322 | Grinnell Corporation | Over 1000 | 1.50% | Less than 10% |
| 2066 | HB Reese Candy Company | Over 1000 | 1% | Less than 10% |
| 3751 | Harley-Davidson Inc | Over 1000 | 1% | Less than 10% |
| 2273 | Lear Corporation | Over 1000 | 1.50% | Less than 10% |
| 3679 | Lucent Technology | Over 1000 | 1.50% | Less than 10% |
Transportation
Major Highways
PA Turnpike (I-76). The turnpike cuts through the southern edge of the County, and connects Lebanon to the southern half of Pennsylvania. The PA turnpike runs from New Jersey, past Philadelphia, Harrisburg, and Pittsburgh, and into Ohio.
Interstate Routes 78 and 81. I-78 and I-81 intersect in the northern half of Lebanon County. I-78 begins in Lebanon County and travels east into the Lehigh Valley on its way to New York City. Interstate 81 connects Pennsylvania with most of the Southeast, from Tennessee to Maryland, and also connects with I-83 and I-78 in Harrisburg. After I-78 and I-81 split, I-81 heads north, through Scranton, into New York State and Canada.
U. S. Routes 22, 322, and 422. Route 422 is the central road through Lebanon County, and nearly 2/3 of the County's residents live within three miles of it. Route 322 to the south and Route 22 to the north are also major thoroughfares, and serve to connect businesses within the region.
Railroads
The largest railway in Lebanon County runs across the center of the County, almost parallel to Route 422, and many industries in Lebanon use the rail system as a major transporting and distributing source. The Norfolk Southern Railway Company is the largest provider of rail service in the County, and R. J. Corman Railroad Company/Allentown Lines, Inc. and Delaware & Hudson Railway Company, Inc. also have a presence in the region.
Airports
Lebanon County is less than 30 miles from the Harrisburg International Airport, and the Interstate Routes that cut through Lebanon County make access to HIA quick and simple. There are also five commercial airports in the County that can serve smaller flight needs.
County Real Estate Taxes
January 1, 2009 to June 30, 2009 Tax Rates in Lebanon County
County Real Estate: 15.50 mills
| Area | Real Estate (in mills) (total includes county tax) |
Per Capita | Occupational Assessment | ||||
| Municipal | School | Total | Municipal | School | Municipal | School | |
| Lebanon City | 17.0 | 113.51 | 150.51 | $10.00 | $52.00 | $10.00 | |
| Boroughs | |||||||
| Cleona | 18.8 | 88.96 | 127.76 | $5.00 | $52.00 | ||
| Cornwall | 6.0 | 91.08 | 117.08 | $10.00 | |||
| Jonestown | 10.0 | 79.5 | 109.5 | $5.00 | $10.00 | ||
| Mt. Gretna | 15.97 | 91.08 | 127.05 | $10.00 | |||
| Myerstown | 15.5 | 91.65 | 127.15 | $5.00 | $10.00 | $52.00 | |
| Palmyra | 17.5** | 88.25 | 125.75 | $5.00 | $10.00 | $52.00 | |
| Richland | 8.5 | 91.65 | 120.15 | $5.00 | $10.00 | $52.00 | |
| Townships | |||||||
| Annville | 20.0 | 88.96 | 128.96 | ||||
| Bethel | 3.3 | 79.5 | 102.8 | $5.00 | $10.00 | $10.00 | |
| Cold Spring | 79.5 | 99.5 | $10.00 | ||||
| East Hanover | 1.5 | 79.5 | 101.0 | $10.00 | |||
| Heidelberg | 4.8 | 91.65 | 116.45 | $5.00 | $10.00 | ||
| Jackson | 1.5 | 91.65 | 113.15 | $5.00 | $10.00 | ||
| Millcreek | 5.0 | 91.65 | 116.65 | $5.00 | $10.00 | $52.00 | |
| N Annville | 88.96 | 108.96 | |||||
| N Cornwall | 8.0 | 91.08 | 119.08 | $5.00 | $10.00 | $52.00 | |
| N Lebanon | 8.0 | 91.08 | 119.08/td> | $5.00 | $10.00 | $52.00 | |
| N Londonderry | 9.0 | 88.25 | 117.25 | $10.00 | $52.00 | ||
| S Annville | 6.0 | 88.96 | 114.96 | ||||
| S Lebanon | 8.5* | 91.08 | 119.58 | $10.00 | $52.00 | ||
| S Londonderry | 9.0 | 88.25 | 117.25 | $10.00 | $52.00 | ||
| Swatara | 2.0 | 79.5 | 101.50 | $5.00 | $10.00 | ||
| Union | 2.0 | 79.5 | 101.5 | $5.00 | $10.00 | $52.00 | |
| W Cornwall | 3.5 | 91.08 | 114.58 | $10.00 | |||
| W Lebanon | 17.5 | 113.5 | 151.0 | $10.00 | $52.00 | $10.00 | |
Assessment Ratio
County 100%
All School Districts 100%
Townships & Boroughs 100%
City of Lebanon 100%
* includes 1.5 mills Fire Protection Tax
** includes .5 mills Library Tax
Provided by the Lebanon County Commissioners Office
Other Information
The City of Lebanon is the population center of the Lebanon Valley and, based on the 2000 Census, has been designated officially as an urbanized area. The urbanized area population is 63,681.*
There are 40 four-year colleges within 60 miles of the County.
Lebanon Valley College, located in Annville in Lebanon County, in 2002 had 1,540 full-time undergraduate students, with 399 part-time undergraduates and 197 graduate students. LVC offers various Bachelors and Associates degrees, and also has an MBA program, specialized Master's degrees in Education, Master of Music Education and has a program to obtain a Doctorate in Physical Therapy. There are approximately 400 graduates annually.
Harrisburg Area Community College has a campus in downtown Lebanon.
Lebanon County Career and Technology Center offers specialized training for high school juniors and seniors pursuing technical careers.
Lebanon County's public educational system has 22 elementary schools, 5 middle schools and 6 high schools.
There is one military base in Lebanon County: Fort Indiantown Gap, which serves the Army Airforce-Reserve and National Guard, in Annville, PA.
There are two State Parks in Lebanon County, together totaling 6 square miles, with space available for boating, fishing, hunting, skiing and picnicking. There are over 25,000 acres of State Game Lands. In addition, there are numerous municipal parks, providing a wide variety of space for leisurely activities. Lebanon County is home to six public golf courses as well.
There are 31 Day Care centers in the County, able to serve over 2,300 children, and an additional 16 Group Day Care homes, with a combined capacity of 190. Lebanon also has 12 nursing homes, able to serve over 1,300 residents, and 19 personal care homes, able to serve over 800 persons.**
The Good Samaritan Hospital in Lebanon City is the County's general/acute care facility, and Philhaven Hospital, also located in Lebanon County, is known throughout the state for its high quality of psychiatric care.
*Source: Lebanon County Planning Department
** Sources: PA Dept of Public Welfare, Office of Children, Youth and Families, Bureau of Child Day Care Services; PA Dept of Health, Bureau of Health Statistics and Research; PA Dept of Public Welfare, Licensing Unit.